Year 2026-27
Fee Structure
The fee structure for the session 2026–27 remains the same as that of 2025–26, in accordance with the directions of the Hon’ble High Court.
| PARTICULARS | |
|---|---|
| SCHOOL FEE ON ADMISSION | Fee |
| Registration Charges | 25 |
| Admission Fee | 200 |
| Facility Expansion Fund | 20,000 |
| FEE CHARGED ANNUALLY | |
| Medical Fee | 1,000 |
| Magazine/Bulletin Fee | 600 |
| Assignments Fee | 1,500 |
| Maintenance Fee | 700 |
| PTA Fund | 200 |
| Development Fund | 2,700 |
| Scholarship Fund | 300 |
| Activity Fee | 2,500 |
| Multimedia/Smart/Virtual Class | 1,100 |
| Operational Charges for Existing Students | 15,750 |
| Operational Charges for New Students | 57,000 |
| Air Conditioning Fee (PS1, PS2, PP, I, V, XI & XII) (April, May, July, August, September & October) | 2,400 |
| Education Insurance | 100 |
| Almanac | 144 |
| SPECIFIC LEVY Lab charges (Per Annum) | |
| Class XI & XII Phy, Chem & Bio (each subject) | 1,500 |
| Computer Science Fee | 3,000 |
| FEE CHARGED MONTHLY | |
| I. TUITION FEE (PER MONTH) | |
| Tuition Fee (Class Pre School 1, Pre School 2 & Pre Primary) | 13,200 |
| Tuition Fee (Class-I) | 13,000 |
| Tuition Fee (II-XII) | 12,600 |
| Cambridge Curriculum Fee | 4,000 |
| ERP Charges | 60 |
| RFID Card Charges | 100 |
| II. BUS FEE (PER MONTH) | |
| Upto 8 Km | 4000 |
| 8 Km to 15 Km | 4,200 |
| Above 15 Km | 4,400 |
| Additional Fee for Noida/UP | 5,500 |